MBCVB Database: Business Indicators |
|
||||||||||
|
yr/ mth |
city sales tax revenue |
county sales tax revenue |
city room tax revenue |
county room tax revenue |
hotel mktg fund |
½% MCPSS sales tax |
city bldg value total |
city resid. value |
# new resid. permits |
Mob. Co. emp. |
Mob. Co. UNR (%) |
homes sold via MLS |
US CPI 82-84 =100 |
1997 | |||||||||||||
1 |
$6,479,602 |
$3,777,121 |
$100,638 |
n.a. |
n.a. |
n.a. |
$24,013,377 |
$2,140,373 |
23 |
182,568 | 5.1 |
227 |
159.1 |
2 |
4,639,430 |
2,980,380 |
132,586 |
n.a. |
n.a. |
n.a. |
9,981,624 |
1,801,207 |
26 |
182,729 | 5.4 |
239 |
159.6 |
3 |
4,598,754 |
2,877,573 |
176,464 |
n.a. |
n.a. |
n.a. |
26,862,391 |
8,612,325 |
24 |
185,442 | 5.0 |
338 |
160.0 |
4 |
5,385,904 |
3,368,625 |
183,041 |
n.a. |
n.a. |
n.a. |
15,136,528 |
2,717,321 |
32 |
187,157 | 4.3 |
355 |
160.2 |
5 |
5,160,167 |
3,211,823 |
173,980 |
n.a. |
n.a. |
n.a. |
10,574,470 |
1,645,150 |
19 |
188,971 | 4.3 |
378 |
160.1 |
6 |
5,263,415 |
3,301,732 |
178,418 |
n.a. |
n.a. |
n.a. |
13,003,962 |
2,041,938 |
22 |
190,597 | 5.6 |
368 |
160.3 |
7 |
5,321,119 |
3,307,050 |
203,148 |
n.a. |
n.a. |
n.a. |
14,869,340 |
2,221,564 |
26 |
191,432 | 5.0 |
298 |
160.5 |
8 |
5,327,927 |
3,424,116 |
200,520 |
n.a. |
n.a. |
n.a. |
12,773,349 |
2,776,647 |
33 |
189,383 | 5.4 |
331 |
160.8 |
9 |
5,357,351 |
3,351,154 |
184,209 |
n.a. |
n.a. |
n.a. |
10,926,805 |
2,591,943 |
18 |
188,132 | 4.8 |
302 |
161.2 |
10 |
5,240,027 |
3,287,703 |
163,339 |
n.a. |
n.a. |
n.a. |
21,236,693 |
7,328,056 |
17 |
189,867 | 4.3 |
302 |
161.6 |
11 |
5,108,546 |
3,285,316 |
162,154 |
n.a. |
n.a. |
n.a. |
10,583,320 |
1,912,913 |
24 |
190,611 | 3.9 |
246 |
161.5 |
12 |
5,163,757 |
3,206,222 |
139,954 |
n.a. |
n.a. |
n.a. |
8,454,780 |
1,822,296 |
23 |
191,822 | 3.5 |
320 |
161.3 |
yr/ mth |
city sales tax revenue |
county sales tax revenue |
city room tax revenue |
county room tax revenue |
hotel mktg fund |
½% MCPSS sales tax |
city bldg value total |
city resid. value |
# new resid. permits |
Mob. Co. emp. |
Mob. Co. UNR (%) |
homes sold via MLS |
US CPI 82-84 =100 |
1998 |
|||||||||||||
1 |
$7,493,680 |
$4,523,380 |
$133,479 |
n.a. |
n.a. |
n.a. |
$11,463,297 |
$1,625,411 |
20 |
186,233 | 3.8 |
251 |
161.6 |
2 |
4,566,204 |
2,997,512 |
149,765 |
n.a. |
n.a. |
n.a. |
13,971,174 |
2,063,413 |
25 |
187,574 | 3.7 |
290 |
161.9 |
3 |
5,011,754 |
3,105,288 |
207,731 |
n.a. |
n.a. |
n.a. |
12,961,032 |
2,312,460 |
21 |
190,144 | 3.6 |
411 |
162.2 |
4 |
5,601,976 |
3,481,445 |
228,197 |
n.a. |
n.a. |
n.a. |
13,650,736 |
2,606,551 |
32 |
191,176 | 3.0 |
363 |
162.5 |
5 |
5,448,468 |
3,459,381 |
185,435 |
n.a. |
n.a. |
n.a. |
7,133,014 |
1,232,165 |
15 |
191,368 | 3.3 |
371 |
162.8 |
6 |
5,362,688 |
3,475,781 |
185,878 |
n.a. |
n.a. |
n.a. |
17,977,597 |
2,025,984 |
24 |
192,521 | 4.6 |
406 |
163.0 |
7 |
5,590,182 |
3,596,864 |
180,969 |
n.a. |
n.a. |
n.a. |
28,322,752 |
2,750,178 |
34 |
192,071 | 4.4 |
377 |
163.2 |
8 |
5,256,414 |
3,447,121 |
183,352 |
n.a. |
n.a. |
n.a. |
18,568,070 |
2,582,638 |
32 |
191,076 | 4.6 |
358 |
163.4 |
9 |
5,347,760 |
3,419,785 |
172,524 |
n.a. |
n.a. |
n.a. |
7,767,738 |
2,273,986 |
27 |
190,803 | 4.4 |
264 |
163.6 |
10 |
5,046,181 |
3,093,456 |
229,028 |
n.a. |
n.a. |
n.a. |
15,577,449 |
2,591,726 |
43 |
191,243 | 4.3 |
379 |
164.0 |
11 |
5,571,279 |
3,425,817 |
249,974 |
n.a. |
n.a. |
n.a. |
17,862,241 |
4,002,339 |
16 |
192,321 | 3.9 |
307 |
164.0 |
12 |
5,411,548 |
3,400,752 |
160,929 |
n.a. |
n.a. |
n.a. |
15,741,313 |
1,519,280 |
18 |
193,516 | 3.5 |
336 |
163.9 |
yr/ mth |
city sales tax revenue |
county sales tax revenue |
city room tax revenue |
county room tax revenue |
hotel mktg fund |
½% MCPSS sales tax |
city bldg value total |
city resid. value |
# new resid. permits |
Mob. Co. emp. |
Mob. Co. UNR (%) |
homes sold via MLS |
US CPI 82-84 =100 |
1999 |
|||||||||||||
1 |
$7,165,299 |
$4,240,942 |
$127,007 |
n.a. |
n.a. |
n.a. |
$21,376,833 |
$2,136,514 |
26 |
189,148 | 4.2 |
266 |
164.3 |
2 |
4,999,689 |
3,238,476 |
168,283 |
n.a. |
n.a. |
n.a. |
11,191,420 |
2,167,878 |
12 |
189,259 | 4.4 |
312 |
164.5 |
3 |
5,427,693 |
3,536,889 |
209,998 |
n.a. |
n.a. |
n.a. |
13,094,136 |
2,711,173 |
29 |
191,435 | 4.2 |
516 |
165.0 |
4 |
5,876,334 |
3,765,386 |
192,248 |
n.a. |
n.a. |
n.a. |
17,098,375 |
2,482,690 |
26 |
191,197 | 4.0 |
442 |
166.2 |
5 |
5,474,501 |
3,540,294 |
166,495 |
n.a. |
n.a. |
n.a. |
13,961,872 |
2,431,188 |
26 |
192,443 | 4.1 |
434 |
166.2 |
6 |
5,512,281 |
3,896,752 |
177,580 |
n.a. |
n.a. |
n.a. |
24,647,587 |
2,068,927 |
18 |
194,181 | 5.0 |
446 |
166.2 |
7 |
5,907,976 |
3,763,687 |
160,342 |
n.a. |
n.a. |
n.a. |
14,248,183 |
2,228,834 |
25 |
193,977 | 4.8 |
444 |
166.7 |
8 |
5,544,509 |
3,514,307 |
227,046 |
n.a. |
n.a. |
n.a. |
13,398,606 |
2,016,143 |
22 |
191,661 | 5.5 |
422 |
167.1 |
9 |
5,633,615 |
4,204,731 |
165,036 |
n.a. |
n.a. |
n.a. |
16,449,765 |
3,182,655 |
39 |
190,619 | 5.1 |
386 |
167.9 |
10 |
5,365,862 |
3,487,878 |
194,085 |
n.a. |
n.a. |
n.a. |
13,779,190 |
1,762,550 |
16 |
192,250 | 4.7 |
377 |
168.2 |
11 |
5,220,361 |
3,102,804 |
141,883 |
n.a. |
n.a. |
n.a. |
10,344,292 |
6,783,171 |
23 |
192,101 | 4.7 |
331 |
168.3 |
12 |
5,658,524 |
3,586,291 |
164,248 |
n.a. |
n.a. |
n.a. |
9,819,596 |
1,316,849 |
16 |
192,089 | 4.4 |
306 |
168.3 |
yr/ mth |
city sales tax revenue |
county sales tax revenue |
city room tax revenue |
county room tax revenue |
hotel mktg fund |
½% MCPSS sales tax |
city bldg value total |
city resid. value |
# new resid. permits |
Mob. Co. emp. |
Mob. Co. UNR (%) |
homes sold via MLS |
US CPI 82-84 =100 |
2000 |
|||||||||||||
1 |
$7,302,880 |
$4,673,400 |
$139,380 |
n.a. |
n.a. |
n.a. |
$13,211,962 |
$3,059,809 |
35 |
175,407 | 4.8 |
285 |
168.7 |
2 |
4,947,822 |
3,020,193 |
144,359 |
n.a. |
n.a. |
n.a. |
14,089,227 |
2,347,708 |
27 |
175,697 | 5.0 |
368 |
169.7 |
3 |
5,557,191 |
3,558,681 |
198,076 |
n.a. |
n.a. |
n.a. |
21,188,067 |
1,937,406 |
27 |
176,477 | 4.3 |
416 |
171.1 |
4 |
5,997,402 |
3,909,199 |
229,978 |
n.a. |
n.a. |
n.a. |
25,389,599 |
2,970,430 |
32 |
178,215 | 3.7 |
386 |
171.2 |
5 |
5,445,603 |
3,663,408 |
175,223 |
n.a. |
n.a. |
n.a. |
14,764,956 |
3,216,186 |
35 |
178,363 | 3.8 |
437 |
171.3 |
6 |
5,784,082 |
3,659,005 |
181,340 |
n.a. |
n.a. |
n.a. |
20,551,595 |
1,598,712 |
19 |
180,371 | 4.6 |
470 |
172.3 |
7 |
5,669,169 |
3,512,258 |
149,449 |
n.a. |
n.a. |
n.a. |
27,282,554 |
1,525,818 |
19 |
180,629 | 4.6 |
378 |
172.6 |
8 |
5,298,142 |
3,476,617 |
212,893 |
n.a. |
n.a. |
n.a. |
14,344,909 |
1,420,340 |
23 |
179,243 | 5.0 |
416 |
172.7 |
9 |
5,499,110 |
3,737,043 |
191,749 |
n.a. |
n.a. |
n.a. |
11,154,400 |
1,118,961 |
16 |
178,003 | 4.3 |
343 |
173.7 |
10 |
5,375,589 |
3,924,731 |
155,424 |
n.a. |
n.a. |
n.a. |
19,401,166 |
1,193,940 |
19 |
179,578 | 4.2 |
319 |
174.0 |
11 |
5,078,681 |
3,334,016 |
143,876 |
n.a. |
n.a. |
n.a. |
13,152,669 |
6,405,610 |
21 |
180,447 | 4.1 |
272 |
174.1 |
12 |
5,415,016 |
3,437,566 |
151,910 |
n.a. |
n.a. |
n.a. |
18,159,362 |
6,864,825 |
21 |
180,442 | 3.9 |
268 |
174.0 |
yr/ mth |
city sales tax revenue |
county sales tax revenue |
city room tax revenue |
county room tax revenue |
hotel mktg fund |
½% MCPSS sales tax |
city bldg value total |
city resid. value |
# new resid. permits |
Mob. Co. emp. |
Mob. Co. UNR (%) |
homes sold via MLS |
US CPI 82-84 =100 |
2001 |
|||||||||||||
1 |
$7,257,305 |
$4,340,425 |
$141,028 |
n.a. |
n.a. |
n.a. |
$14,911,687 |
$2,565,200 |
37 |
176,066 | 4.9 |
278 |
175.1 |
2 |
5,123,382 |
3,181,975 |
135,340 |
n.a. |
n.a. |
n.a. |
8,564,831 |
1,468,700 |
14 |
176,530 | 4.7 |
310 |
175.8 |
3 |
5,366,577 |
3,473,397 |
223,044 |
n.a. |
n.a. |
n.a. |
20,411,234 |
4,988,695 |
31 |
177,952 | 4.7 |
382 |
176.2 |
4 |
5,911,660 |
3,754,874 |
196,439 |
n.a. |
n.a. |
n.a. |
9,045,824 |
2,212,600 |
19 |
178,889 | 4.1 |
349 |
176.9 |
5 |
5,505,089 |
3,405,981 |
179,083 |
n.a. |
n.a. |
n.a. |
44,748,230 |
3,468,865 |
44 |
178,954 | 3.9 |
413 |
177.7 |
6 |
5,620,569 |
3,593,957 |
161,117 |
n.a. |
n.a. |
n.a. |
23,359,130 |
2,939,600 |
30 |
175,707 | 5.2 |
384 |
178.0 |
7 |
5,827,862 |
3,544,547 |
189,724 |
n.a. |
n.a. |
n.a. |
10,774,430 |
1,603,800 |
21 |
176,588 | 5.2 |
415 |
177.5 |
8 |
5,619,620 |
3,465,127 |
201,554 |
n.a. |
n.a. |
$577,457 |
41,969,058 |
5,028,600 |
19 |
173,829 | 5.9 |
408 |
177.5 |
9 |
5,777,185 |
3,675,379 |
166,624 |
n.a. |
n.a. |
651,265 |
7,852,935 |
1,255,100 |
15 |
174,051 | 5.3 |
382 |
178.3 |
10 |
5,421,496 |
3,443,220 |
159,502 |
n.a. |
n.a. |
173,840 |
17,679,485 |
5,991,430 |
27 |
173,169 | 5.9 |
342 |
177.7 |
11 |
5,463,691 |
3,497,995 |
173,840 |
n.a. |
n.a. |
631,310 |
25,835,560 |
3,754,400 |
32 |
174,298 | 6.0 |
371 |
177.4 |
12 |
5,514,607 |
3,465,444 |
153,239 |
$65,587 | $49,846 |
883,490 |
13,828,571 |
6,355,370 |
53 |
174,242 | 5.8 |
354 |
176.7 |
yr/ mth |
city sales tax revenue |
county sales tax revenue |
city room tax revenue |
county room tax revenue |
hotel mktg fund |
½% MCPSS sales tax |
city bldg value total |
city resid. value |
# new resid. permits |
Mob. Co. emp. |
Mob. Co. UNR (%) |
homes sold via MLS |
US CPI 82-84 =100 |
2002 | |||||||||||||
1 |
$7,784,167 |
$4,537,261 |
$147,680 |
$76,784 | $58,356 |
$603,190 |
$10,695,460 |
432,900 |
8 |
168,797 | 6.4 |
304 |
177.1 |
2 |
5,231,392 |
3,373,945 |
165,114 |
91,996 | 69,917 |
741,465 |
10,418,846 |
2,260,300 |
13 |
170,481 | 6.3 |
311 |
177.8 |
3 |
5,942,566 |
3,389,889 |
232,463 |
128,755 | 97,854 |
819,547 |
16,708,440 |
1,494,050 |
16 |
171,716 | 5.9 |
397 |
178.8 |
4 |
5,909,266 |
3,724,123 |
201,711 |
110,103 | 83,678 |
719,152 |
13,895,228 |
3,968,400 |
26 |
172,239 | 5.3 |
391 |
179.8 |
5 |
5,488,704 |
3,358,899 |
200,908 |
111,187 | 84,502 |
807,018 |
21,862,713 |
3,087,100 |
23 |
172,954 | 5.2 |
371 |
179.8 |
6 |
5,776,038 |
3,720,373 |
166,168 |
127,246 | 96,707 |
772,848 |
34,995,664 |
2,137,100 |
24 |
173,760 | 6.3 |
490 |
179.9 |
7 |
5,719,938 |
3,557,275 |
204,477 |
145,136 | 110,303 |
732,716 |
41,074,459 |
4,976,800 |
33 |
172,958 | 6.3 |
470 |
180.1 |
8 |
5,489,447 |
3,370,964 |
203,848 |
165,308 | 125,634 |
716,370 |
16,486,203 |
4,492,700 |
27 |
171,586 | 6.6 |
473 |
180.7 |
9 | 5,624,309 | 3,486,115 | 145,577 | 95,903 | 72,886 | 660,533 | 12,834,473 | 4,241,370 | 31 | 171,901 | 5.9 | 404 | 181.0 |
10 | 5,327,916 | 3,249,082 | 169,654 | 97,784 | 74,316 | 688,947 | 13,741,132 | 4,724,400 | 34 | 172,746 | 5.8 | 384 | 181.3 |
11 | 5,300,849 | 3,240,475 | 176,074 | 103,575 | 78,717 | 671,596 | 21,332,166 | 583,400 | 7 | 171,741 | 5.9 | 368 | 181.3 |
12 | 5,508,957 | 3,390,462 | 146,951 | 84,250 | 64,030 | 789,257 | 21,415,890 | 362,800 | 3 | 171,091 | 5.9 | 371 | 180.9 |
yr/ mth |
city sales tax revenue |
county sales tax revenue |
city room tax revenue |
county room tax revenue |
hotel mktg fund |
½% MCPSS sales tax |
city bldg value total |
city resid. value |
# new resid. permits |
Mob. Co. emp. |
Mob. Co. UNR (%) |
homes sold via MLS |
US CPI 82-84 =100 |
2003 | |||||||||||||
1 | $7,182,948 | $4,177,244 | $131,412 | $85,501 | $64,981 | $655,643 | $20,740,171 | $2,951,500 | 24 | 169,412 | 6.3 | 319 | 181.7 |
2 | 4,981,804 | 3,128,888 | 153,989 | 92,066 | 69,970 | 645,571 | 12,979,977 | 1,383,900 | 10 | 169,596 | 6.4 | 354 | 183.1 |
3 | 5,396,659 | 3,192,582 | 194,588 | 117,856 | 89,571 | 766,941 | 11,151,035 | 1,728,100 | 14 | 170,278 | 6.0 | 419 | 184.2 |
4 | 5,839,255 | 3,597,067 | 211,160 | 132,819 | 100,942 | 699,080 | 24,546,155 | 3,554,800 | 17 | 170,674 | 5.5 | 486 | 183.8 |
5 | 5,717,745 | 3,610,118 | 159,796 | 93,922 | 71,381 | 725,934 | 22,901,941 | 5,825,700 | 34 | 170,374 | 5.9 | 510 | 183.5 |
6 | 5,640,134 | 3,470,701 | 178,399 | 113,030 | 85,903 | 676,185 | 25,091,956 | 4,461,500 | 28 | 170,833 | 7.4 | 520 | 183.7 |
7 | 5,733,327 | 3,534,445 | 191,380 | 123,291 | 93,701 | 725,518 | 33,465,673 | 2,231,042 | 14 | 169,999 | 6.9 | 566 | 183.9 |
8 | 5,631,767 | 3,467,024 | 189,349 | 145,988 | 110,951 | 744,668 | 20,679,856 | 1,450,600 | 13 | 168,236 | 7.1 | 526 | 184.6 |
9 | 5,828,550 | 3,633,289 | 166,320 | 121,127 | 92,057 | 691,253 | 44,826,472 | 3,551,200 | 24 | 168,315 | 6.5 | 451 | 181.0 |
10 | 5,511,230 | 3,386,011 | 135,599 | 87,879 | 66,788 | 694,500 | 34,667,470 | 3,303,000 | 28 | 168,632 | 6.6 | 446 | 185.0 |
11 | 5,432,873 | 3,357,129 | 154,601 | 102,878 | 78,187 | 684,853 | 18,103,435 | 2,548,500 | 18 | 169,238 | 6.7 | 418 | 184.5 |
12 | 5,876,765 | 3,428,076 | 158,221 | 98,041 | 74,511 | 831,536 | 27,792,299 | 2,289,075 | 21 | 169,448 | 6.2 | 426 | 184.3 |
yr/ mth |
city sales tax revenue |
county sales tax revenue |
city room tax revenue |
county room tax revenue |
hotel mktg fund |
½% MCPSS sales tax |
city bldg value total |
city resid. value |
# new resid. permits |
Mob. Co. emp. |
Mob. Co. UNR (%) |
homes sold via MLS |
US CPI 82-84 =100 |
2004 | |||||||||||||
1 | 7,357,951 | 4,311,032 | 130,108 | 83,150 | 63,194 | 654,759 | 27,662,895 | 3,920,200 | 21 | 165,093 | 6.7 | 347 | 185.2 |
2 | 5,264,865 | 3,142,803 | 151,832 | 97,640 | 74,206 | 722,084 | 102,200,124 | 4,847,700 | 28 | 165,335 | 6.4 | 393 | 186.2 |
3 | 5,820,814 | 3,519,687 | 209,477 | 133,654 | 101,577 | 827,824 | 31,456,961 | 2,910,600 | 25 | 165,608 | 6.2 | 548 | 187.4 |
4 | 6,382,297 | 3,923,285 | 205,562 | 126,723 | 96,310 | 737,778 | 31,686,391 | 4,910,900 | 27 | 166,508 | 5.5 | 567 | 188.0 |
5 | 5,796,534 | 3,546,174 | 161,772 | 102,863 | 78,176 | 764,426 | 29,298,553 | 4,859,864 | 30 | 166,735 | 5.5 | 583 | 189.1 |
6 | 5,953,310 | 3,669,592 | 178,003 | 112,092 | 85,190 | 761,298 | 17,047,972 | 3,482,850 | 24 | 166,757 | 6.6 | 661 | 189.7 |
7 | 5,987,565 | 3,573,811 | 193,718 | 136,395 | 103,660 | 756,233 | 35,666,003 | 3,633,500 | 22 | 167,644 | 6.4 | 601 | 189.4 |
8 | 6,080,022 | 3,517,399 | 182,373 | 150,882 | 114,670 | 724,555 | 19,523,072 | 2,682,300 | 19 | 166,175 | 6.4 | 562 | 189.5 |
9 | 5,878,225 | 3,567,893 | 178,096 | 147,908 | 112,410 | 757,119 | 10,618,970 | 2,443,695 | 18 | 166,297 | 5.8 | 418 | 189.9 |
10 | 5,701,983 | 3,766,261 | 243,848 | 172,653 | 131,217 | 762,866 | 14,137,220 | 2,956,100 | 17 | 169,180 | 5.5 | 488 | 190.9 |
11 | 6,428,326 | 3,993,418 | 292,327 | 135,561 | 103,027 | 807,826 | 23,014,690 | 2,407,850 | 20 | 170,117 | 5.2 | 498 | 191.0 |
12 | 6,402,202 | 5,060,407 | 242.593 | 113,261 | 86,078 | 992,578 | 12,197,440 | 3,563,725 | 24 | 170,166 | 4.8 | 469 | 190.3 |
yr/ mth |
city sales tax revenue |
county sales tax revenue |
city room tax revenue |
county room tax revenue |
hotel mktg fund |
½% MCPSS sales tax |
city bldg value total |
city resid. value |
# new resid. permits |
Mob. Co. emp. |
Mob. Co. UNR (%) |
homes sold via MLS |
US CPI 82-84 =100 |
2005 | |||||||||||||
1 | 8,186,131 | 3,769,246 | 135,778 | 142,289 | 108,140 | 758,389 | 18,511,140 | 3,741,220 | 22 | 167,140 | 5.2 | 405 | 190.7 |
2 | 5,996,146 | 4,143,860 | 227,954 | 140,760 | 106,978 | 756,018 | 14,719,338 | 1,663,100 | 17 | 167,833 | 5.1 | 470 | 191.8 |
3 | 6,590,170 | 4,292,904 | 224,935 | 161,173 | 122,492 | 910,878 | 46,047,903 | 10,434,100 | 42 | 169,758 | 4.2 | 636 | 193.3 |
4 | 7,163,045 | 3,837,680 | 231,867 | 138,196 | 105,029 | 861,565 | 20,037,513 | 5,211,100 | 33 | 170,680 | 3.6 | 627 | 194.6 |
5 | 6,091,572 | 3,962,499 | 222,918 | 129,832 | 98,673 | 851,141 | 17,827,732 | 3,410,300 | 25 | 171,282 | 3.6 | 676 | 194.4 |
6 | 6,505,456 | 4,035,562 | 208,334 | 157,881 | 119,990 | 961,664 | 32,127,734 | 3,154,000 | 21 | 171,820 | 4.7 | 747 | 194.5 |
7 | 6,725,723 | 3,352,200 | 229,698 | 156,714 | 119,103 | 674,384 | 19,653,320 | 4,090,300 | 26 | 171,704 | 4.4 | 600 | 195.4 |
8 | 6,106,608 | 4,275,595 | 247,722 | 173,217 | 131,645 | 944,682 | 29,804,975 | 3,110,500 | 18 | 171,627 | 4.5 | 569 | 196.4 |
9 | 6,098,591 | 5,086,760 | 198,026 | 226,095 | 171,832 | 1,100,355 | 13,570,889 | 3,415,600 | 18 | 171,942 | 4.9 | 728 | 198.8 |
10 | 8,541,280 | 4,770,339 | 408,853. | 212,099. | 161,195 | 1,003,496 | 47,212,581 | 5,528,600 | 41 | 177,114 | 4.2 | 652 | 199.2 |
11 | 8,051,260 | 4,675,356 | 350,533 | 176,097 | 133,834 | 982,319 | 33,218,407 | 5,943,100 | 34 | 176,603 | 3.7 | 604 | 197.6 |
12 | 6,706,797 | 5,825,748 | 226,619 | 163,909 | 124,571 | 1,094,787 | 21,231,114 | 4,530,700 | 29 | 176,810 | 3.6 | 585 | 196.8 |
yr/ mth |
city sales tax revenue |
county sales tax revenue |
city room tax revenue |
county room tax revenue |
hotel mktg fund |
½% MCPSS sales tax |
city bldg value total |
city resid. value |
# new resid. permits |
Mob. Co. emp. |
Mob. Co. UNR (%) |
homes sold via MLS |
US CPI 82-84 =100 |
2006 | |||||||||||||
1 | 10,027,329 | 4,305,786 | 295,218 | 160,603 | 122,058 | 893,680 | 20,526,235 | 3,037,100 | 18 | 173,325 | 4.1 | 456 | 198.3 |
2 | 7,063,520 | 4,342,851 | 243,639 | 245,883 | 186,871 | 921,917 | 29,442,669 | 7,564,900 | 38 | 175,119 | 4.1 | 504 | 198.7 |
3 | 7,190,880 | 4,866,244 | 362,877 | 181,281 | 137,774 | 1,022,980 | 42,287,440 | 7,645,000 | 43 | 176,241 | 3.5 | 605 | 199.8 |
4 | 8,169,428 | 4,489,079 | 287,003 | 159,137 | 120,944 | 958,342 | 21,375,469 | 3,030,400 | 15 | 175,602 | 3.2 | 575 | 201.5 |
5 | 7,313,095 | 4,570,152 | 252,209 | 165,419 | 125,718 | 995,320 | 24,257,345 | 6,273,070 | 29 | 176,535 | 3.2 | 705 | 202.5 |
6 | 7,567,839 | 4,652,402 | 252,705 | 191,509 | 145,547 | 999,550 | 32,586,786 | 6,539,435 | 37 | 178,132 | 4.3 | 765 | 202.9 |
7 | 7,714,880 | 4,400,258 | 280,573 | 210,741 | 160,163 | 959,203 | 14,272,681 | 5,830,975 | 38 | 177,860 | 4.4 | 592 | 203.5 |
8 | 7,023,061 | 4,576,012 | 267,929 | 147,780 | 112,313 | 979,414 | 36,308,008 | 5,367,896 | 27 | 176,576 | 4.3 | 621 | 203.9 |
9 | 7,320,684. | 4,412,617 | 214,159 | 128,440 | 97,614 | 923,323 | 19,396,723 | 9,657,572 | 30 | 178,539 | 3.6 | 514 | 202.9 |
10 | 7,205,607 | 4,323,185 | 191,967 | 151,252 | 114,952 | 941,326 | 18,934,695 | 8,704,496 | 44 | 181,250 | 3.4 | 528 | 201.8 |
11 | 6,844,826 | 4,317,060 | 228,798 | 137,824 | 104,746 | 909,245 | 13,780,138 | 2,335,430 | 18 | 182,035 | 3.3 | 456 | 201.5 |
12 | 7,146,874 | 5,584,380 | 206,516 | 122,179 | 92,856 | 1,091,031 | 28,357,132 | 4,990,073 | 25 | 183,089 | 3.3 | 458 | 201.8 |
yr/ mth |
city sales tax revenue |
county sales tax revenue |
city room tax revenue |
county room tax revenue |
hotel mktg fund |
½% MCPSS sales tax |
city bldg value total |
city resid. value |
# new resid. permits |
Mob. Co. emp. |
Mob. Co. UNR (%) |
homes sold via MLS |
US CPI 82-84 =100 |
2007 | |||||||||||||
1 | 9,431,358 | 3,279,764 | 191,787 | 133,729 | 101,634 | 640,679 | 15,126,888 | 4,352,000 | 18 | 176,268 | 3.7 | 370 | 202.4 |
2 | 6,826,543 | 5,261,658 | 246,165 | 230,653 | 175,296 | 1,139,345 | 25,702,097 | 4,456,451 | 21 | 177,185 | 3.7 | 467 | 203.5 |
3 | 6,864,434 | 4,807,617 | 329,383 | 195,590 | 148,649 | 1,032,208 | 28,914,894 | 10,539,259 | 42 | 178,972 | 3.2 | 582 | 205.4 |
4 | 7,774,459 | 4,288,240 | 304,243 | 162,618 | 123,590 | 948,897 | 30,575,013 | 3,699,794 | 16 | 177,276 | 2.8 | 579 | 206.7 |
5 | 6,995,766 | 4,658,221 | 263,883 | 175,654 | 133,497 | 1,052,023 | 22,399,760 | 4,556,453 | 22 | 177,288 | 3.0 | 656 | 207.9 |
6 | 7,475,547 | 4,546,651 | 265,293 | 197,579 | 150,160 | 1,079,904 | n.a. | n.a. | n.a. | 178,118 | 4.0 | 666 | 208.4 |
7 | 7,500,526 | 4,341,113 | 288,450 | 195,740 | 148,763 | 942,184 | 47,530,080 | 3,718,775 | 13 | 177,667 | 4.0 | 669 | 208.3 |
8 | 6,913,190 | 4,066,228 | 284,868 | 179,833 | 136,673 | 854,893 | 41,439,290 | 5,323,987 | 29 | 177,001 | 4.1 | 579 | 207.9 |
9 | 6,988,140 | 4,842,761. | 279,500. | 152,274 | 115,729. | 1,631,815 | 18,305,394 | 3,644,821 | 19 | 178,299 | 3.6 | 453 | 208.5 |
10 | 7,067,437 | 4,810,591 | 237,764 | 180,105 | 136,880 | 1,195,380 | 33,929,748 | 5,923,984 | 30 | 179,494 | 3.4 | 488 | 208.9 |
11 | 6,670,532 | 4,527,079 | 283,478 | 166,685 | 126,681 | 810,633 | 22,279,065 | 3,329,937 | 16 | 180,323 | 3.5 | 456 | 210.2 |
12 | 7,067,190 | 5,917,733 | 271,288 | 131,172 | 99,691 | 1,098,522 | 25,238,033 | 4,871,193 | 19 | 179,413 | 3.9 | 422 | 210.0 |
yr/ mth |
city sales tax revenue |
county sales tax revenue |
city room tax revenue |
county room tax revenue |
hotel mktg fund |
½% MCPSS sales tax |
city bldg value total |
city resid. value |
# new resid. permits |
Mob. Co. emp. |
Mob. Co. UNR (%) |
homes sold via MLS |
US CPI 82-84 =100 |
2008 | |||||||||||||
1 | 9,295,014 | 4,180,406 | 232,805 | 203,783 | 154,875 | 683,706 | n.a. | n.a. | n.a. | 178,369 | 4.5 | 347 | 211.1 |
2 | 6,614,494 | 4,300,667 | 344,025 | 188,982 | 143,626 | 747,542 | 18,361,530 | 5,129,863 | 26 | 177,557 | 4.1 | 408 | 211.7 |
3 | 7,020,227 | 4,701,492 | 307,829 | 214,005 | 162,644 | 4,470,256 | 28,773,949 | 5,416,984 | 30 | 178,530 | 4.1 | 444 | 213.5 |
4 | 7,665,690 | 4,556,647 | 321,589 | 199,954 | 151,965 | 859,876 | 22,141,187 | 6,791,374 | 24 | 179,332 | 3.5 | 489 | 214.8 |
5 | 7,133,603 | 4,488,441 | 314,338 | 201,231 | 152,936 | 818,522 | 18,728,273 | 5,360,101 | 21 | 178,575 | 4.2 | 578 | 216.6 |
6 | 7,369,648 | 4,632,024 | 294,663 | 214,286 | 162,857 | 794,288 | n.a. | n.a. | n.a. | 178,507 | 5.4 | 500 | 218.8 |
7 | 7,650,104 | 4,509,694 | 302,686 | 230,248 | 174,989 | 801,797 | n.a. | n.a. | n.a. | 176,664 | 5.7 | 525 | 220.0 |
